Difference between revisions of "Critically Recommended Albums"
(→A) |
|||
| Line 23: | Line 23: | ||
[[Image:nrt.gif]] '''Bad Religion''' – (1988) ''Suffer''<br> | [[Image:nrt.gif]] '''Bad Religion''' – (1988) ''Suffer''<br> | ||
[[Image:nrt.gif]] '''Johann Sebastian Bach''' – [1993] ''[The Best of Bach]'' {Naxos} {ext}<br> | [[Image:nrt.gif]] '''Johann Sebastian Bach''' – [1993] ''[The Best of Bach]'' {Naxos} {ext}<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/Banket_%28Slovak_pop_band%29 Banket]''' – [1994] ''[http://www.supermusic.sk/album.php?idalbumu=698&idskupiny=125 Banket '84-'91]''<br> |
[[Image:nrt.gif]] '''Gnarls Barkley''' – (2006) ''St Elsewhere''<br> | [[Image:nrt.gif]] '''Gnarls Barkley''' – (2006) ''St Elsewhere''<br> | ||
[[Image:nrt.gif]] '''The Beach Boys''' – (1966) ''Pet Sounds''<br> | [[Image:nrt.gif]] '''The Beach Boys''' – (1966) ''Pet Sounds''<br> | ||
| Line 41: | Line 41: | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/Bj%C3%B6rk Björk]''' – (2004) ''[http://en.wikipedia.org/wiki/Med%C3%BAlla_%28album%29 Medúlla]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/Bj%C3%B6rk Björk]''' – (2004) ''[http://en.wikipedia.org/wiki/Med%C3%BAlla_%28album%29 Medúlla]''<br> | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Black_Eyed_Peas The Black Eyed Peas]''' – (2000) ''[http://en.wikipedia.org/wiki/Bridging_the_Gap Bridging the Gap]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Black_Eyed_Peas The Black Eyed Peas]''' – (2000) ''[http://en.wikipedia.org/wiki/Bridging_the_Gap Bridging the Gap]''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/The_Black_Eyed_Peas The Black Eyed Peas]''' – (2003) ''[http://en.wikipedia.org/wiki/Elephunk Elephunk]''<br> |
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Black_Eyed_Peas The Black Eyed Peas]''' – (2005) ''[http://en.wikipedia.org/wiki/Monkey_Business_%28album%29 Monkey Business]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Black_Eyed_Peas The Black Eyed Peas]''' – (2005) ''[http://en.wikipedia.org/wiki/Monkey_Business_%28album%29 Monkey Business]''<br> | ||
[[Image:nrt.gif]] '''Bloc Party''' – (2005) ''Silent Alarm''<br> | [[Image:nrt.gif]] '''Bloc Party''' – (2005) ''Silent Alarm''<br> | ||
| Line 59: | Line 59: | ||
[[Image:nrt.gif]] '''Kate Bush''' – (1989) ''The Sensual World''<br> | [[Image:nrt.gif]] '''Kate Bush''' – (1989) ''The Sensual World''<br> | ||
[[Image:nrt.gif]] '''Kate Bush''' – (2005) ''Aerial''<br> | [[Image:nrt.gif]] '''Kate Bush''' – (2005) ''Aerial''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''[http://en.wikipedia.org/wiki/David_Byrne_%28musician%29 David Byrne]''' – (1981) ''[http://en.wikipedia.org/wiki/The_Catherine_Wheel_%28album%29 The Catherine Wheel]''<br> |
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/David_Byrne_%28musician%29 David Byrne]''' – (1989) ''[http://en.wikipedia.org/wiki/Rei_Momo Rei Momo]'' | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/David_Byrne_%28musician%29 David Byrne]''' – (1989) ''[http://en.wikipedia.org/wiki/Rei_Momo Rei Momo]'' | ||
== C == | == C == | ||
[[Image:nrt.gif]] '''C&K Vocal''' – (1977) ''Generace'' {ext}<br> | [[Image:nrt.gif]] '''C&K Vocal''' – (1977) ''Generace'' {ext}<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/Tchaikovski Piotr Iľjič Čajkovskij] [[http://ru.wikipedia.org/wiki/%D0%A7%D0%B0%D0%B9%D0%BA%D0%BE%D0%B2%D1%81%D0%BA%D0%B8%D0%B9%2C_%D0%9F%D1%91%D1%82%D1%80_%D0%98%D0%BB%D1%8C%D0%B8%D1%87 Петр Ильич Чайковский]]''' – (1893) ''[http://en.wikipedia.org/wiki/Symphony_No._6_%28Tchaikovsky%29 Symphony No. 6, Pathétique]'' [[http://en.wikipedia.org/wiki/Leonard_Bernstein Leonard Bernstein], [http://en.wikipedia.org/wiki/New_York_Philharmonic New York Philharmonic]]<br> |
[[Image:nrt.gif]] '''Can''' – (1973) ''Future Days''<br> | [[Image:nrt.gif]] '''Can''' – (1973) ''Future Days''<br> | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (1994) ''[http://en.wikipedia.org/wiki/Emmerdale_%28album%29 Emmerdale]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (1994) ''[http://en.wikipedia.org/wiki/Emmerdale_%28album%29 Emmerdale]''<br> | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (1995) ''[http://en.wikipedia.org/wiki/Life_%28Cardigans_album%29 Life]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (1995) ''[http://en.wikipedia.org/wiki/Life_%28Cardigans_album%29 Life]''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (1996) ''[http://en.wikipedia.org/wiki/First_Band_on_the_Moon First Band on the Moon]''<br> |
| − | [[Image: | + | [[Image:A--.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (1998) ''[http://en.wikipedia.org/wiki/Gran_Turismo_%28album%29 Gran Turismo]''<br> |
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (2003) ''[http://en.wikipedia.org/wiki/Long_Gone_Before_Daylight Long Gone Before Daylight]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (2003) ''[http://en.wikipedia.org/wiki/Long_Gone_Before_Daylight Long Gone Before Daylight]''<br> | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (2005) ''[http://en.wikipedia.org/wiki/Super_Extra_Gravity Super Extra Gravity]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cardigans The Cardigans]''' – (2005) ''[http://en.wikipedia.org/wiki/Super_Extra_Gravity Super Extra Gravity]''<br> | ||
| Line 79: | Line 79: | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/Clipse Clipse]''' – (2006) ''[http://en.wikipedia.org/wiki/Hell_Hath_No_Fury Hell Hath No Fury]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/Clipse Clipse]''' – (2006) ''[http://en.wikipedia.org/wiki/Hell_Hath_No_Fury Hell Hath No Fury]''<br> | ||
[[Image:nrt.gif]] '''Leonard Cohen''' – (1971) ''Songs of Love and Hate''<br> | [[Image:nrt.gif]] '''Leonard Cohen''' – (1971) ''Songs of Love and Hate''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''Leonard Cohen''' – (1988) ''I'm Your Man''<br> |
[[Image:nrt.gif]] '''Leonard Cohen''' – [1999] ''Greatest Hits''<br> | [[Image:nrt.gif]] '''Leonard Cohen''' – [1999] ''Greatest Hits''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/Coldplay Coldplay]''' – (2000) ''[http://en.wikipedia.org/wiki/Parachutes Parachutes]''<br> |
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/Coldplay Coldplay]''' – (2002) ''[http://en.wikipedia.org/wiki/Parachutes A Rush of Blood to the Head]''<br> |
| − | [[Image: | + | [[Image:B-m.gif]] '''[http://en.wikipedia.org/wiki/Coldplay Coldplay]''' – (2003) ''[http://en.wikipedia.org/wiki/Live_2003 Live 2003]''<br> |
| − | [[Image: | + | [[Image:C-p.gif]] '''[http://en.wikipedia.org/wiki/Coldplay Coldplay]''' – (2005) ''[http://en.wikipedia.org/wiki/X%26Y X&Y]''<br> |
[[Image:nrt.gif]] '''Phil Collins''' – (1981) ''Face Value''<br> | [[Image:nrt.gif]] '''Phil Collins''' – (1981) ''Face Value''<br> | ||
[[Image:nrt.gif]] '''Phil Collins''' – (1985) ''No Jacket Required''<br> | [[Image:nrt.gif]] '''Phil Collins''' – (1985) ''No Jacket Required''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''Phil Collins''' – (1989) ''But Seriously''<br> |
[[Image:nrt.gif]] '''Cornershop''' – (1997) ''When I Was Born for the 7th Time''<br> | [[Image:nrt.gif]] '''Cornershop''' – (1997) ''When I Was Born for the 7th Time''<br> | ||
| − | [[Image: | + | [[Image:B-p.gif]] '''Čp. 8''' – (1984) ''Fresh Air'' {ext}<br> |
[[Image:nrt.gif]] '''The Cranberries''' – (1993) ''Everybody Else Is Doing It, So Why Can't We?''<br> | [[Image:nrt.gif]] '''The Cranberries''' – (1993) ''Everybody Else Is Doing It, So Why Can't We?''<br> | ||
| − | [[Image: | + | [[Image:B-p.gif]] '''The Cranberries''' – (1994) ''No Need to Argue''<br> |
[[Image:nrt.gif]] '''The Cranberries''' – (1996) ''To the Faithful Departed'' {ext}<br> | [[Image:nrt.gif]] '''The Cranberries''' – (1996) ''To the Faithful Departed'' {ext}<br> | ||
[[Image:nrt.gif]] '''The Cranberries''' – (1999) ''Bury the Hatchet''<br> | [[Image:nrt.gif]] '''The Cranberries''' – (1999) ''Bury the Hatchet''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''The Cranberries''' – (2001) ''Wake Up and Smell the Coffee'' {ext}<br> |
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – (1979;2004) ''[http://en.wikipedia.org/wiki/Three_Imaginary_Boys Three Imaginary Boys]'' [Deluxe Edition]<br> |
| − | [[Image: | + | [[Image:C-p.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – (1980) ''[http://en.wikipedia.org/wiki/Seventeen_Seconds Seventeen Seconds]''<br> |
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – (1987) ''[http://en.wikipedia.org/wiki/Kiss_Me%2C_Kiss_Me%2C_Kiss_Me Kiss Me, Kiss Me, Kiss Me]''<br> |
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – (1989) ''[http://en.wikipedia.org/wiki/Disintegration Disintegration]''<br> |
| − | [[Image: | + | [[Image:B-m.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – (1992) ''[http://en.wikipedia.org/wiki/Wish_%28album%29 Wish]''<br> |
| − | [[Image: | + | [[Image:C-p.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – (2004) ''[http://en.wikipedia.org/wiki/The_Cure_%28album%29 The Cure]''<br> |
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – [2004] ''[http://en.wikipedia.org/wiki/Join_the_Dots:_B-Sides_and_Rarities%2C_1978-2001_%28The_Fiction_Years%29 Join the Dots: B-Sides and Rarities, 1978-2001 (The Fiction Years)]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/The_Cure The Cure]''' – [2004] ''[http://en.wikipedia.org/wiki/Join_the_Dots:_B-Sides_and_Rarities%2C_1978-2001_%28The_Fiction_Years%29 Join the Dots: B-Sides and Rarities, 1978-2001 (The Fiction Years)]''<br> | ||
| Line 114: | Line 114: | ||
[[Image:nrt.gif]] '''Depeche Mode''' – (1984) ''Some Great Reward''<br> | [[Image:nrt.gif]] '''Depeche Mode''' – (1984) ''Some Great Reward''<br> | ||
[[Image:nrt.gif]] '''Depeche Mode''' – (1986) ''Black Celebration''<br> | [[Image:nrt.gif]] '''Depeche Mode''' – (1986) ''Black Celebration''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''Depeche Mode''' – (1987) ''Music for the Masses''<br> |
| − | [[Image: | + | [[Image:B-p.gif]] '''Depeche Mode''' – (1989) ''101''<br> |
| − | [[Image: | + | [[Image:A--.gif]] '''Depeche Mode''' – (1990) ''Violator''<br> |
[[Image:nrt.gif]] '''Depeche Mode''' – (1993) ''Songs of Faith and Devotion''<br> | [[Image:nrt.gif]] '''Depeche Mode''' – (1993) ''Songs of Faith and Devotion''<br> | ||
[[Image:nrt.gif]] '''Depeche Mode''' – (1997) ''Ultra''<br> | [[Image:nrt.gif]] '''Depeche Mode''' – (1997) ''Ultra''<br> | ||
[[Image:nrt.gif]] '''Depeche Mode''' – (2001) ''Exciter''<br> | [[Image:nrt.gif]] '''Depeche Mode''' – (2001) ''Exciter''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''Depeche Mode''' – [2002] ''[The Hits]''<br> |
| − | [[Image: | + | [[Image:B-p.gif]] '''Depeche Mode''' – (2005) ''Playing the Angel''<br> |
[[Image:nrt.gif]] '''Depeche Mode''' – [2006] ''The Best of Depeche Mode, Vol. 1'' {not all}<br> | [[Image:nrt.gif]] '''Depeche Mode''' – [2006] ''The Best of Depeche Mode, Vol. 1'' {not all}<br> | ||
[[Image:nrt.gif]] '''Destroyer''' – (2006) ''Destroyer's Rubies''<br> | [[Image:nrt.gif]] '''Destroyer''' – (2006) ''Destroyer's Rubies''<br> | ||
| Line 129: | Line 129: | ||
[[Image:nrt.gif]] '''The Doors''' – (1967) ''The Doors''<br> | [[Image:nrt.gif]] '''The Doors''' – (1967) ''The Doors''<br> | ||
[[Image:nrt.gif]] '''Nick Drake''' – (1970) ''Bryter Layter''<br> | [[Image:nrt.gif]] '''Nick Drake''' – (1970) ''Bryter Layter''<br> | ||
| − | [[Image:nrt.gif]] '''Duran Duran''' – (1982) ''Rio''<br> | + | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/Duran_Duran Duran Duran]''' – (1982) ''Rio''<br> |
| + | [[Image:A--.gif]] '''[http://en.wikipedia.org/wiki/Duran_Duran Duran Duran]''' – [1998] ''[http://en.wikipedia.org/wiki/Greatest_%28Duran_Duran_album%29 Greatest]''<br> | ||
[[Image:nrt.gif]] '''Antonín Dvořák''' – (1893 & 1878) ''Symfonie č. 9 (Z Nového světa) & Slovanské tance No. 1,3,8'' [[http://en.wikipedia.org/wiki/Leonard_Bernstein Leonard Bernstein], [http://en.wikipedia.org/wiki/Israel_Philharmonic_Orchestra Israel Philharmonic Orchestra]]<br> | [[Image:nrt.gif]] '''Antonín Dvořák''' – (1893 & 1878) ''Symfonie č. 9 (Z Nového světa) & Slovanské tance No. 1,3,8'' [[http://en.wikipedia.org/wiki/Leonard_Bernstein Leonard Bernstein], [http://en.wikipedia.org/wiki/Israel_Philharmonic_Orchestra Israel Philharmonic Orchestra]]<br> | ||
[[Image:nrt.gif]] '''Bob Dylan''' – (1963) ''The Freewheelin' Bob Dylan''<br> | [[Image:nrt.gif]] '''Bob Dylan''' – (1963) ''The Freewheelin' Bob Dylan''<br> | ||
| Line 140: | Line 141: | ||
== E == | == E == | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''Electronic''' – (1991) ''Electronic''<br> |
[[Image:nrt.gif]] '''Eminem''' – (2002) ''The Eminem Show'' {01-ms;17-bq} | [[Image:nrt.gif]] '''Eminem''' – (2002) ''The Eminem Show'' {01-ms;17-bq} | ||
| Line 146: | Line 147: | ||
[[Image:nrt.gif]] '''Faith No More''' – (1985) ''We Care a Lot''<br> | [[Image:nrt.gif]] '''Faith No More''' – (1985) ''We Care a Lot''<br> | ||
[[Image:nrt.gif]] '''Jaro Filip''' – (2001) ''Meditation for Piano'' {ext}<br> | [[Image:nrt.gif]] '''Jaro Filip''' – (2001) ''Meditation for Piano'' {ext}<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''Foo Fighters''' – (1997) ''The Colour and the Shape''<br> |
[[Image:nrt.gif]] '''Foo Fighters''' – (2002) ''One by One''<br> | [[Image:nrt.gif]] '''Foo Fighters''' – (2002) ''One by One''<br> | ||
[[Image:nrt.gif]] '''Foo Fighters''' – (2005) ''In Your Honor''<br> | [[Image:nrt.gif]] '''Foo Fighters''' – (2005) ''In Your Honor''<br> | ||
| Line 156: | Line 157: | ||
== G == | == G == | ||
[[Image:nrt.gif]] '''Garbage''' – (1995) ''Garbage''<br> | [[Image:nrt.gif]] '''Garbage''' – (1995) ''Garbage''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''Garbage''' – (1998) ''Version 2.0''<br> |
[[Image:nrt.gif]] '''Garbage''' – (2005) ''Bleed Like Me''<br> | [[Image:nrt.gif]] '''Garbage''' – (2005) ''Bleed Like Me''<br> | ||
[[Image:nrt.gif]] '''Gomez''' – (2006) ''How We Operate''<br> | [[Image:nrt.gif]] '''Gomez''' – (2006) ''How We Operate''<br> | ||
| Line 178: | Line 179: | ||
== J == | == J == | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''Janet Jackson''' – (1986) ''Control''<br> |
[[Image:nrt.gif]] '''Janet Jackson''' – (1989) ''Rhythm Nation 1814''<br> | [[Image:nrt.gif]] '''Janet Jackson''' – (1989) ''Rhythm Nation 1814''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''Joe Jackson''' – (1979) ''Look Sharp!''<br> |
| − | [[Image: | + | [[Image:B-m.gif]] '''Joe Jackson''' – (1982) ''Night and Day''<br> |
| − | [[Image: | + | [[Image:A--.gif]] '''Joe Jackson''' – (1989) ''Blaze of Glory''<br> |
[[Image:nrt.gif]] '''Joe Jackson''' – [2001] ''Steppin' Out – The Very Best Of''<br> | [[Image:nrt.gif]] '''Joe Jackson''' – [2001] ''Steppin' Out – The Very Best Of''<br> | ||
[[Image:nrt.gif]] '''Jamiropuai''' – (1995) ''The Return of the Space Cowboy''<br> | [[Image:nrt.gif]] '''Jamiropuai''' – (1995) ''The Return of the Space Cowboy''<br> | ||
| Line 191: | Line 192: | ||
[[Image:nrt.gif]] '''Joy Division''' – (1979) ''Unknown Pleasures''<br> | [[Image:nrt.gif]] '''Joy Division''' – (1979) ''Unknown Pleasures''<br> | ||
[[Image:nrt.gif]] '''Joy Division''' – (1980) ''Closer''<br> | [[Image:nrt.gif]] '''Joy Division''' – (1980) ''Closer''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''Joy Division''' – [1988] ''Substance'' |
== K == | == K == | ||
| Line 205: | Line 206: | ||
== L == | == L == | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''Lasica, Satinský a Filip''' – (1981) ''Bolo nás jedenásť'' {ext}<br> |
| − | [[Image: | + | [[Image:A--.gif]] '''Lasica, Satinský a Filip''' – (1982) ''S vetrom opreteky'' {ext}<br> |
[[Image:nrt.gif]] '''LCD Soundsystem''' – (2005) ''LCD Soundsystem''<br> | [[Image:nrt.gif]] '''LCD Soundsystem''' – (2005) ''LCD Soundsystem''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''Led Zeppelin''' – [1990] ''Remasters''<br> |
| − | [[Image: | + | [[Image:A--.gif]] '''Huey Lewis & The News''' – (1983) ''Sports'' [Expanded Edition]<br> |
| − | [[Image: | + | [[Image:A-p.gif]] '''Huey Lewis & The News''' – [2000] ''Greatest''<br> |
[[Image:nrt.gif]] '''The Libertines''' – (2004) ''The Libertines''<br> | [[Image:nrt.gif]] '''The Libertines''' – (2004) ''The Libertines''<br> | ||
[[Image:nrt.gif]] '''Linkin Park''' – (2000) ''Hybrid Theory''<br> | [[Image:nrt.gif]] '''Linkin Park''' – (2000) ''Hybrid Theory''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''Linkin Park''' – (2003) ''Meteora''<br> |
[[Image:nrt.gif]] '''Jacques Loussier & Johann Sebastian Bach''' – (2000) ''Play Bach aux Champs Elysées'' | [[Image:nrt.gif]] '''Jacques Loussier & Johann Sebastian Bach''' – (2000) ''Play Bach aux Champs Elysées'' | ||
| Line 223: | Line 224: | ||
[[Image:nrt.gif]] '''Paul McCartney''' – (2005) ''Chaos and Creation in the Backyard''<br> | [[Image:nrt.gif]] '''Paul McCartney''' – (2005) ''Chaos and Creation in the Backyard''<br> | ||
[[Image:nrt.gif]] '''Felix Mendelssohn Bartholdy''' – (1830-1842;1833) ''Symphony No. 3 & 4'' [[http://en.wikipedia.org/wiki/Leonard_Bernstein Leonard Bernstein], [http://en.wikipedia.org/wiki/Israel_Philharmonic_Orchestra Israel Philharmonic Orchestra]]<br> | [[Image:nrt.gif]] '''Felix Mendelssohn Bartholdy''' – (1830-1842;1833) ''Symphony No. 3 & 4'' [[http://en.wikipedia.org/wiki/Leonard_Bernstein Leonard Bernstein], [http://en.wikipedia.org/wiki/Israel_Philharmonic_Orchestra Israel Philharmonic Orchestra]]<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''George Michael''' – (1987) ''Faith''<br> |
| − | [[Image: | + | [[Image:A-m.gif]] '''George Michael''' – (1990) ''Listen Without Prejudice, Vol. 1''<br> |
[[Image:nrt.gif]] '''George Michael''' – (1996) ''Older''<br> | [[Image:nrt.gif]] '''George Michael''' – (1996) ''Older''<br> | ||
[[Image:nrt.gif]] '''George Michael''' – [199.] ''[isolated tracks]''<br> | [[Image:nrt.gif]] '''George Michael''' – [199.] ''[isolated tracks]''<br> | ||
| Line 238: | Line 239: | ||
[[Image:nrt.gif]] '''Morrissey''' – (2004) ''You Are the Quarry''<br> | [[Image:nrt.gif]] '''Morrissey''' – (2004) ''You Are the Quarry''<br> | ||
[[Image:nrt.gif]] '''Morrissey''' – (2006) ''Ringleader of the Tormentors''<br> | [[Image:nrt.gif]] '''Morrissey''' – (2006) ''Ringleader of the Tormentors''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''[http://de.wikipedia.org/wiki/Wolfgang_Amadeus_Mozart Wolfgang Amadeus Mozart]''' – (1788) ''[http://de.wikipedia.org/wiki/41._Sinfonie_%28Mozart%29 41.] & [http://de.wikipedia.org/wiki/40._Sinfonie_%28Mozart%29 40. Sinfonie]'' [[http://en.wikipedia.org/wiki/Leonard_Bernstein Leonard Bernstein], [http://de.wikipedia.org/wiki/Wiener_Philharmoniker Wiener Philharmoniker]]<br> |
| − | [[Image: | + | [[Image:A-p.gif]] '''Richard Müller''' – (1992) ''Neuč vtáka lietať''<br> |
[[Image:nrt.gif]] '''Richard Müller''' – (1994) ''33''<br> | [[Image:nrt.gif]] '''Richard Müller''' – (1994) ''33''<br> | ||
[[Image:nrt.gif]] '''Richard Müller''' – (1996) ''LSD''<br> | [[Image:nrt.gif]] '''Richard Müller''' – (1996) ''LSD''<br> | ||
| Line 254: | Line 255: | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (1985) ''[http://en.wikipedia.org/wiki/Low-Life Low-Life]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (1985) ''[http://en.wikipedia.org/wiki/Low-Life Low-Life]''<br> | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (1986) ''[http://en.wikipedia.org/wiki/Brotherhood_%28album%29 Brotherhood]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (1986) ''[http://en.wikipedia.org/wiki/Brotherhood_%28album%29 Brotherhood]''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – [1987] ''[http://en.wikipedia.org/wiki/Substance_%28New_Order_album%29 Substance]''<br> |
| − | [[Image: | + | [[Image:A--.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (1989) ''[http://en.wikipedia.org/wiki/Technique_%28album%29 Technique]''<br> |
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (1993) ''[http://en.wikipedia.org/wiki/Republic_%28album%29 Republic]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (1993) ''[http://en.wikipedia.org/wiki/Republic_%28album%29 Republic]''<br> | ||
[[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (2001) ''[http://en.wikipedia.org/wiki/Get_Ready_%28New_Order_album%29 Get Ready]''<br> | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (2001) ''[http://en.wikipedia.org/wiki/Get_Ready_%28New_Order_album%29 Get Ready]''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/New_Order New Order]''' – (2005) ''[http://en.wikipedia.org/wiki/Waiting_for_the_Sirens%27_Call Waiting for the Sirens' Call]''<br> |
[[Image:nrt.gif]] '''The New Pornographers''' – (2005) ''Twin Cinema''<br> | [[Image:nrt.gif]] '''The New Pornographers''' – (2005) ''Twin Cinema''<br> | ||
[[Image:nrt.gif]] '''Nickelback''' – (2003) ''The Long Road''<br> | [[Image:nrt.gif]] '''Nickelback''' – (2003) ''The Long Road''<br> | ||
| Line 275: | Line 276: | ||
== P == | == P == | ||
[[Image:nrt.gif]] '''Pearl Jam''' – (2006) ''Pearl Jam''<br> | [[Image:nrt.gif]] '''Pearl Jam''' – (2006) ''Pearl Jam''<br> | ||
| − | [[Image: | + | [[Image:A--.gif]] '''[http://www.pehaweb.sk Peha]''' – (2003) ''Experiment''<br> |
[[Image:nrt.gif]] '''[http://www.pehaweb.sk Peha]''' – (2005) ''Deň medzi nedeľou a pondelkom''<br> | [[Image:nrt.gif]] '''[http://www.pehaweb.sk Peha]''' – (2005) ''Deň medzi nedeľou a pondelkom''<br> | ||
[[Image:nrt.gif]] '''Pet Shop Boys''' – [1991] ''Discography''<br> | [[Image:nrt.gif]] '''Pet Shop Boys''' – [1991] ''Discography''<br> | ||
| Line 287: | Line 288: | ||
[[Image:nrt.gif]] '''Porcupine Tree''' – (2005) ''Deadwing''<br> | [[Image:nrt.gif]] '''Porcupine Tree''' – (2005) ''Deadwing''<br> | ||
[[Image:nrt.gif]] '''Portishead''' – (1994) ''Dummy''<br> | [[Image:nrt.gif]] '''Portishead''' – (1994) ''Dummy''<br> | ||
| − | [[Image: | + | [[Image:A-p.gif]] '''[http://en.wikipedia.org/wiki/Prince_%28musician%29 Prince] & [http://en.wikipedia.org/wiki/The_Revolution_%28band%29 The Revolution]''' – (1984) ''[http://en.wikipedia.org/wiki/Purple_Rain_%28album%29 Purple Rain]''<br> |
| − | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/Prince_%28musician%29 Prince | + | [[Image:nrt.gif]] '''[http://en.wikipedia.org/wiki/Prince_%28musician%29 Prince]''' – (2004) ''[http://en.wikipedia.org/wiki/Musicology_%28album%29 Musicology]'' |
== Q == | == Q == | ||
[[Image:nrt.gif]] '''Queens Of The Stone Age''' – (2005) ''Lullabies To Paralyse'' | [[Image:nrt.gif]] '''Queens Of The Stone Age''' – (2005) ''Lullabies To Paralyse'' | ||
| + | |||
== R == | == R == | ||
